Shenzhen Kosky Technology Co., Ltd.
| Product Information | |
|---|---|
| Model | KS-SC200 | 
| Dimensions | 155*70*70mm | 
| Specifications | |
| Cloud platform | APP: Neye3C | 
| Pixels | 2MP | 
| Shell | ABS plastic material | 
| Processor | FH8626+1/4 CMOS Sensor | 
| Resolution | HD:1920x1080/SD:960x480 | 
| Lens | Smart zoom/4mm/F1.6 | 
| ICR | Sensor control for IR-CUT switch | 
| Night vision fill light | White and infrared light rotation for distance 5-10 meters | 
| PTZ control | Horizontal 355° rotation and vertical 90° | 
| Night vision mode | Infrared/full color/smart | 
| Minimum illumination | 0.01Lux, 0 Lux with IR | 
| Frame rate | 15-25fps and self-adaptive during network | 
| Smart algorithm | Detections of movement/human body/human face | 
| Firmware upgrade | OTA on-line upgrade | 
| User management | Suport multi-users sharing and monitor maximum 3 at the same time | 
| Alarm inform | Mobile APP | 
| DNR | 2D/3D DNR | 
| Video compression | Smart H.264 | 
| General functions | Dual-stream, heartbeat, mirror, password protection and watermark | 
| Audio interface | Built-in micro-phone and speaker | 
| Storage interface | Micro SD card, maximum 128G | 
| Power interface | AC110-220V with E27screw | 
| Wi-Fi standard | IEEE802.11b/g/n | 
| Cloud storage | Support cloud service by paying | 
| Others | |
| Operating Temperature | -10℃ ~ 50℃ | 
| Storage Temperature | -40℃ ~ 70℃ | 
| Operating Humidity | 10%~95% non-condensing | 
| Storage Humidity | 5%~95% non-condensing | 
| Certifications | CE/FCC |